Prices on building B and C
Below is an updated list of the apartments for sale
(Prises in EURO)
Building B
Download grundplan (PDF 1,9 Mb)
| Apartment A | Apartment B | Apartment C | Apartment D | |
|---|---|---|---|---|
| Penthouse (11/12 floor) | No. 48 Sold | No. 47 Sold | No. 46 Sold | No. 45 Sold |
| 10. floor | No. 44 Sold | No. 43 Sold | No. 42 Sold | No. 41 Sold |
| 9. floor | No. 40 Sold | No. 39 Sold | No. 38 Sold | No. 37 Sold |
| 8. floor | No. 36 Sold | No. 35 Sold | No. 34 Sold | No. 33 Sold |
| 7. floor | No. 32 Sold | No. 31 Sold | No. 30 Sold | No. 29 Sold |
| 6. floor | No. 28 Sold | No. 27 Sold | No. 26 Sold | No. 25 Sold |
| 5. floor | No. 24 Sold | No. 23 123.000 | No. 22 123.000 | No. 21 124.000 |
| 4. floor | No. 20 Sold | No. 19 Sold | No. 18 Sold | No. 17 114.000 |
| 3. floor | No. 16 Sold | No. 15 Sold | No. 14 102.000 | No. 13 105.000 |
| 2. floor | No. 12 Sold | No. 11 Sold | No. 10 Sold | No. 9 98.000 |
| 1. floor | No. 8 Sold | No. 7 Sold | No. 6 Sold | No. 5 93.000 |
| Mezzanin | No. 4 Sold | No. 3 Sold | No. 2 Sold | No. 1 Marselisberg |
| Ground floor | Shared | Shared | Shared | Shared |
Building C
Download grundplan (PDF 1,9 Mb)
| Apartment A | Apartment B | Apartment C | Apartment D | |
|---|---|---|---|---|
| Penthouse (11/12 floor) | No. 48 Sold | No. 47 Sold | No. 46 240.000 | No. 45 Sold |
| 10. floor | No. 44 160.000 | No. 43 154.000 | No. 42 154.000 | No. 41 160.000 |
| 9. floor | No. 40 154.000 | No. 39 148.000 | No. 38 148.000 | No. 37 154.000 |
| 8. floor | No. 36 147.000 | No. 35 Sold | No. 34 Sold | No. 33 147.000 |
| 7. floor | No. 32 141.000 | No. 31 135.000 | No. 30 135.000 | No. 29 141.000 |
| 6. floor | No. 28 133.000 | No. 27 Sold | No. 26 129.000 | No. 25 Sold |
| 5. floor | No. 24 126.000 | No. 23 122.000 | No. 22 122.000 | No. 21 126.000 |
| 4. floor | No. 20 116.000 | No. 19 114.000 | No. 18 114.000 | No. 17 Sold |
| 3. floor | No. 16 107.000 | No. 15 102.000 | No. 14 102.000 | No. 13 109.000 |
| 2. floor | No. 12 99.000 | No. 11 Sold | No. 10 Sold | No. 9 Sold |
| 1. floor | No. 8 90.000 | No. 7 87.000 | No. 6 Sold | No 5 93.000 |
| Mezzanin | No. 4 85.000 | No. 3 79.000 | No. 2 Sold | No. 1 85.000 |
| Ground floor | Shared | Shared | Shared | Shared |
